*Approximate sizing and measurements. Exact size/dimensions will vary from maker to maker. Note that 1 inch = 2.54 cm
Age of Player | Player's Arm Length | Violin Size | Violin Length(Body and Total) | Bow Length |
12 years and up | 23'' (59cm) and longer | 4/4 full size | 14'' (35.5cm) and 23''-23.5'' (60cm) | 29.5'' (75cm) |
9-12 years | 21.5'' (54.6cm) - 22'' (56cm) | 3/4 size | 13'' (33cm) and 21'' (53.3cm) | 27'' (68.6cm) |
7-9 years | 20'' (50.8cm) | 1/2 size | 12.5'' (31.75cm) and 20.5''(52cm) | 24.5'' (62.2cm) |
5-7 years | 18'' (45.7cm) - 18.5'' (47cm) | 1/4 size | 11'' (28cm) and 18.5''-19'' (48.25cm) | 22.5'' (57.15cm) |
4-6 years | 16.5'' (42cm) | 1/8 size | 10'' (25cm) and 17'' (43cm) | 19.25'' (48.9cm) |
4-5 years | 15'' (38cm) | 1/10 size | 9'' (22.9cm) and 16'' (40.6cm) | 17.75'' (45cm) |
3-5 years | 14'' (35.5cm) | 1/16 size | 8'' (20.3cm) and 14.5'' (36.8cm) | 16.75'' (42.5cm) |
1-3 years | under 14'' (under 35.5cm) | 1/32 size | 7.5(19cm) and 13''-13.5'' (32cm) | 15'' (38cm) |
Age of Player | Player's Arm Length | Viola Size | Viola Length(Body) | Bow Length |
Large Adult | 26'' and longer | 16'' to 16.5'' Viola | 16'' (40.6cm) or 16.5'' (42cm) | 29.25'' (75cm) Full Viola |
Average Adult | 25'' (63.5cm) - 25.25'' (64cm) | 15.5'' Viola | 15.5'' (39.4cm) | 29.25'' (75cm) Full Viola |
13 years, Small Adult | 24.5'' (62.2cm) | 15'' Viola | 15'' (38cm) | 29.25'' (75cm) Full Viola |
9 - 12 years | 23'' (58cm) | 14'' Viola (4/4 Violin) | 14'' (35.5cm) | 29.25'' (75cm) Full Viola |
7 - 9 years | 21.5'' (54.6cm) - 22'' (55.9cm) | 13'' Viola (3/4 Violin) | 13'' (33cm) | 27'' (68.6cm) |
6-7 years | 20'' (50.8cm) | 12''Viola (1/2 Violin) | 12'' (30.5cm) | 24.5'' (62.2cm) |
Age of Player | Player's Height | Cello Size | Arm Length | Bow Length |
12 years and up | 5 ' (152 cm) and up | 4/4 Full Size | 24'' (61cm) and up | 28'' (71cm) |
9 - 12 years | 4'6'' (137cm) - 5' (152cm) | 3/4 | 22'' (56cm) - 24'' (61cm) | 27'' (69cm) |
7 - 11 years | 4' (122cm) - 4'6'' (137cm) | 1/2 | 20'' (51cm) - 22'' (56cm) | 25.5'' (65cm) |
5 - 9 years | 3'6'' (107cm) - 4' (122cm) | 1/4 | 18'' (46cm ) - 20'' (51cm) | 23.75'' (60cm) |
4 - 7 years | 3' (91cm) - 3'6'' (107cm) | 1/8 | 16'' (41cm) - 18'' (46cm) | 20.75'' (53cm) |
3 - 4 years | 3' (91cm) | 1/10 | under 16'' (41cm) | 17.5'' (44cm) |
If you have access to an instrument, ask the student to hold the instrument as if they are playing. The student should be able to cup the majority of the fingers around to the top of the scroll.
Always choose the smaller size if the student is in-between sizes, because a larger instrument will hinder the student’s ability to play properly.